Market Hub: Calculators
Execution support for the decisive producer.
36.744 bu/MT · 60 lb/Bu
Bushel Weights
Lbs/Bu
Bu/MT
| Alfalfa | 60 | 36.744 |
| Barley | 48 | 45.93 |
| Buckwheat | 48 | 45.93 |
| Canary Seed | 50 | 44.092 |
| Canola | 50 | 44.092 |
| Coriander | 28 | 78.737 |
| Corn | 56 | 39.368 |
| Dry Beans | 60 | 36.744 |
| Flax | 56 | 39.368 |
| Lentils | 60 | 36.744 |
| Millet | 50 | 44.092 |
| Mustard | 50 | 44.092 |
| Oats | 34 | 64.842 |
| Peas | 60 | 36.744 |
| Rye | 56 | 39.368 |
| Soybeans / Faba Beans | 60 | 36.744 |
| Sunflower | 30 | 73.487 |
| Wheat | 60 | 36.744 |
